<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pavanaja&#039;s Blog</title>
	<atom:link href="http://pavanaja.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pavanaja.com</link>
	<description></description>
	<lastBuildDate>Sun, 28 Feb 2010 06:24:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CTD at Mysore</title>
		<link>http://pavanaja.com/english/ctd-at-mysore/</link>
		<comments>http://pavanaja.com/english/ctd-at-mysore/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 06:24:28 +0000</pubDate>
		<dc:creator>pavanaja</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Tech related]]></category>

		<guid isPermaLink="false">http://pavanaja.com/?p=530</guid>
		<description><![CDATA[We had a fantastic Community Techday at JSS Center for Management Studies, SJCE Campus, Mysore on Feb 20, 2010. The program was scheduled to begin at 9:30am. People were already present by 9:45am. Pooran Prasad whose scheduled talk about ASP.NET 3.5 and WCF, called me previous night that since some relatives have come to his [...]]]></description>
			<content:encoded><![CDATA[<p>We had a fantastic Community Techday at JSS Center for Management Studies, SJCE Campus, Mysore on Feb 20, 2010. The program was scheduled to begin at 9:30am. People were already present by 9:45am. Pooran Prasad whose scheduled talk about ASP.NET 3.5 and WCF, called me previous night that since some relatives have come to his house suddenly, he will not be able to come. I contacted Renuka Prasad, whose session was next at 11:30am and requested him to come early so that he can start an additional session at10am. he and Vinod Kumar were traveling together from Bangalore. Eeven though they started at 6:30am from Banasavadi bangalore, they reached the venue at 10:30am.</p>
<p>Since they were not seen, I started my keynote and went on and on till they came. I made the keynote session very lively by giving lot of anecdotes, the journey of Windows from version 1 to 7, giving lot of examples of all those software that we used in between. I made it very interactive, every time asking questions to the audience. Hey, I could have converted that session into a quiz session and given away all those goodies. But I did not do so.</p>
<p>Renukaprasad started with Sketchflow. After tea-break, he took the session on Silverlight. As usual, people appreciated all those examples and demos shown by him. Then the great SQL champ Vindo Kumar took over the stage. People were simply engrossed in his demo of tips and tricks with SQL Server. When it comes to SQL Server, there are very few speakers in India who can match Vinod Kumar. I heard people talking during lunch time that their colleagues who did not come for the event did really missed a very good session. They even called their colleagues to join the afternoon session and the audience number increased post-lunch.</p>
<p>First session after lunch is normally very difficult for the speaker. He has to make sure that no one sleeps.  That task was very weel handled by the Vic. He took a session on Expression Blend. No need to say anything about Vic. All those who are regular to Microsoft events know how good speaker is Vic.</p>
<p>Since Vinod wanted to go back to Bangalore, myself and he swapped our sessions. He did a good session on tips and tricks with Office. He also gave sneek previoew of Office 2010.</p>
<p>Then it was my turn to talk about Windows7. It was more like a dual speaker session with Vic adding many points missed out by me. Sometimes he was adding the points which were there in my agenda 2-3 slides down. I believe people enjoyed this session as well. That&#8217;s what they told me at the end.</p>
<p>Last session was again by Vic. he gave a demo of the new programmability features of Windows7. One can write programs in .NET making use of these features. He had brought some sensor board with him. he connected that to his laptop and showed how the sensor features work like sensing the direction, light, touch, etc.</p>
<p>At the end I picked up names from the box and gave away the goodies. They were licensed copies of Microsoft Flight simulator 2004 and some T-shirts.</p>
<p>Over all a very good program as per the feedback that I received. many people were expressing their interest to attend many more such events.</p>
<p>Thanks to all those who made it a memorable day by participating. I am extremely thankful to the speakers Renukaprasad, Vinod Kumar and Vic, who came all the way from Bangalore spending a whole day to share their expertise with the IT folks of Mysore. It will be my fault if i don&#8217;t mention and thank two persons who worked silently to make the event happen. They are Ravichandra and Suresh. They did travel to many IT companies in Mysore and distributed the posters and brochures. Most people who came to the programs are due to these brochures.</p>
<p>Photos at <a href="http://mysoregeeks.com/photo-gallery/?album=CommunityTechdayFeb202010">http://mysoregeeks.com/photo-gallery/?album=CommunityTechdayFeb202010</a></p>
<img src="http://pavanaja.com/?ak_action=api_record_view&id=530&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://pavanaja.com/english/ctd-at-mysore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ಪಿತ್ತ ಸಚಿವ!?</title>
		<link>http://pavanaja.com/kannada/general1/%e0%b2%aa%e0%b2%bf%e0%b2%a4%e0%b3%8d%e0%b2%a4-%e0%b2%b8%e0%b2%9a%e0%b2%bf%e0%b2%b5/</link>
		<comments>http://pavanaja.com/kannada/general1/%e0%b2%aa%e0%b2%bf%e0%b2%a4%e0%b3%8d%e0%b2%a4-%e0%b2%b8%e0%b2%9a%e0%b2%bf%e0%b2%b5/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 01:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pavanaja.com/?p=486</guid>
		<description><![CDATA[ಕೇಂದ್ರ ಸರಕಾರದಲ್ಲೊಬ್ಬ ಪಿತ್ತ ಸಚಿವ ಇರುವುದು ನಿಮಗೆ ಗೊತ್ತೆ? ಆಶ್ಚರ್ಯವಾಯಿತೇ? ಹಾಗಿದ್ದರೆ ಜೊತೆಗೆ ಇರುವ ಭಾವಚಿತ್ರ ನೋಡಿ. ಇದು ದೂರದರ್ಶನದ ಕನ್ನಡ ವಾಹಿನಿ ಚಂದನದಲ್ಲಿ ವಾರ್ತಾಪ್ರಸಾರ ಆಗುತ್ತಿದ್ದಾಗ ತೆಗೆದ ಚಿತ್ರ (೩೦-೯-೨೦೦೮)      ]]></description>
			<content:encoded><![CDATA[<p>ಕೇಂದ್ರ ಸರಕಾರದಲ್ಲೊಬ್ಬ ಪಿತ್ತ ಸಚಿವ ಇರುವುದು ನಿಮಗೆ ಗೊತ್ತೆ? ಆಶ್ಚರ್ಯವಾಯಿತೇ? ಹಾಗಿದ್ದರೆ ಜೊತೆಗೆ ಇರುವ ಭಾವಚಿತ್ರ ನೋಡಿ. ಇದು ದೂರದರ್ಶನದ ಕನ್ನಡ ವಾಹಿನಿ ಚಂದನದಲ್ಲಿ ವಾರ್ತಾಪ್ರಸಾರ ಆಗುತ್ತಿದ್ದಾಗ ತೆಗೆದ ಚಿತ್ರ (೩೦-೯-೨೦೦೮)<br />
 <img src="http://vishvakannada.com/files/TV-capture0001-s.jpg"  alt="" />  </p>
<img src="http://pavanaja.com/?ak_action=api_record_view&id=486&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://pavanaja.com/kannada/general1/%e0%b2%aa%e0%b2%bf%e0%b2%a4%e0%b3%8d%e0%b2%a4-%e0%b2%b8%e0%b2%9a%e0%b2%bf%e0%b2%b5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ದ್ವಿಭಾಷಾ ಫಾಂಟ್ ಬಗ್ಗೆ ಕರ್ನಾಟಕ ಸರಕಾರಕ್ಕೆ ನನ್ನ ಪತ್ರ</title>
		<link>http://pavanaja.com/kannada/tech-related2-kannada/%e0%b2%a6%e0%b3%8d%e0%b2%b5%e0%b2%bf%e0%b2%ad%e0%b2%be%e0%b2%b7%e0%b2%be-%e0%b2%ab%e0%b2%be%e0%b2%82%e0%b2%9f%e0%b3%8d-%e0%b2%ac%e0%b2%97%e0%b3%8d%e0%b2%97%e0%b3%86-%e0%b2%95%e0%b2%b0%e0%b3%8d/</link>
		<comments>http://pavanaja.com/kannada/tech-related2-kannada/%e0%b2%a6%e0%b3%8d%e0%b2%b5%e0%b2%bf%e0%b2%ad%e0%b2%be%e0%b2%b7%e0%b2%be-%e0%b2%ab%e0%b2%be%e0%b2%82%e0%b2%9f%e0%b3%8d-%e0%b2%ac%e0%b2%97%e0%b3%8d%e0%b2%97%e0%b3%86-%e0%b2%95%e0%b2%b0%e0%b3%8d/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 21:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Tech related]]></category>
		<category><![CDATA[ದ್ವಿಭಾಷಾ ಅಕ್ಷರ ರೂಪ]]></category>
		<category><![CDATA[ನುಡಿ]]></category>
		<category><![CDATA[ಫಾಂಟ್]]></category>
		<category><![CDATA[ಯುನಿಕೋಡ್]]></category>

		<guid isPermaLink="false">http://pavanaja.com/?p=483</guid>
		<description><![CDATA[      ]]></description>
			<content:encoded><![CDATA[<p>ಕರ್ನಾಟಕ ಸರಕಾರವು ದ್ವಿಭಾಷಾ ಫಾಂಟ್ (bilingual font) ಗೆ ಸಂಕೇತಗಳನ್ನು ನಿಗದಿಪಡಿಸಲು ಹೊರಟಿದ್ದು ನಿಮಗೆ ತಿಳಿದಿರಬಹುದು. ಸರಕಾರಕ್ಕೆ ನಾನು ಬರೆದ ಪತ್ರ ಇಲ್ಲಿದೆ -</p>
<p>ಇವರಿಗೆ,<br />
ಶ್ರೀಯುತ ಹೆಚ್.ಎಸ್. ಶಂಕರ್ ರವರಿಗೆ<br />
ಸೀನಿಯರ್ ಪ್ರೋಗ್ರಾಮರ್, ಇ-ಆಡಳಿತ ಇಲಾಖೆ,<br />
ಸಿ.ಆ.ಸು.ಇಲಾಖೆ (ಆಡಳಿತ ಸುಧಾರಣೆ)<br />
ಕೊಠಡಿ ಸಂಖ್ಯೆ ೧೪೫ಎ, ಬಹುಮಹಡಿ ಕಟ್ಟಡ,<br />
ಡಾ|| ಅಂಬೇಡ್ಕರ್ ರಸ್ತೆ, ಬೆಂಗಳೂರು-೫೬೦೦೦೧.</p>
<p>ಮಾನ್ಯರೆ,</p>
<p>ವಿಷಯ :ಕನ್ನಡದ ದ್ವಿಭಾಷಾ ಅಕ್ಷರ ರೂಪಗಳಿಗೆ ಬಳಸಬೇಕಾದ ಸಂಕೇತಗಳನ್ನು ನಿಗದಿಪಡಿಸುವ ಕುರಿತು.<br />
ಉಲ್ಲೇಖ : ಕನ್ನಡ ಮತ್ತು ಸಂಸ್ಕೃತಿ ಇಲಾಖೆ, ಆಡಳಿತ ಕನ್ನಡಕ್ಕೆ ಸಂಬಂಧಿಸಿದ ಅಧೀನ ಕಾರ್ಯದರ್ಶಿಯವರ ಪತ್ರ ಸಂಖ್ಯೆ ಕಸಂವಾಪ್ರ ೧೧ ಕೆಓಎಲ್ ೨೦೦೮, ದಿ. ೧೯-೦೫-೨೦೦೮</p>
<p>ಮೇಲೆ ಉಲ್ಲೇಖಿಸಿದ ವಿಷಯಕ್ಕೆ ಸಂಬಂಧಿಸಿದಂತೆ ನನ್ನ ಅಭಿಪ್ರಾಯಗಳು ಈ ಕೆಳಗಿನಂತಿವೆ.</p>
<p>೧. ಮೇಲೆ ಉಲ್ಲೇಖಿಸಿದ ಸರಕಾರೀ ಘೋಷಣೆಯಲ್ಲಿ ಈಗ ಈ ದ್ವಿಭಾಷಾ ಅಕ್ಷರರೂಪಗಳ (ಫಾಂಟ್) ಸಂಕೇತಗಳನ್ನು ನಿಗದಿಪಡಿಸುವುದು ಏಕೆ, ಇದರಿಂದ ಯಾವ ಸಮಸ್ಯೆಯ ಪರಿಹಾರ ಆಗುತ್ತದೆ ಎಂಬ ವಿವರಗಳು ಇಲ್ಲ. ದ್ವಿಭಾಷ ಸಂಕೇತಗಳ ನಿಗದೀಕರಣ ಯಾವ ಉದ್ದೇಶಕ್ಕೋಸ್ಕರ ಮಾಡುತ್ತಿರುವುದು ಎಂಬುದನ್ನು ಸ್ಪಷ್ಟೀಕರಿಸಿದರೆ ತುಂಬ ಒಳ್ಳೆಯದಿತ್ತು. ಉದ್ದೇಶವನ್ನು ಸ್ಪಷ್ಟೀಕರಿಸಿದರೆ ಆ ಸಮಸ್ಯೆಗೆ ಪರಿಣತರಿಂದ ಸರಿಯಾದ ಪರಿಹಾರ ಸಿಗುವ ಸಾಧ್ಯತೆಗಳಿವೆ.</p>
<p>೨. ಗಣಕಗಳಲ್ಲಿ ಫಾಂಟ್ ಆಧಾರಿತ ಕನ್ನಡ ಭಾಷೆಯ ಅಳವಡಿಕೆ ತುಂಬ ಹಿಂದಿನ ವಿಧಾನ. ಕರ್ನಾಟಕ ಸರಕಾರದ “ನುಡಿ” ತಂತ್ರಾಂಶವೂ ಈ ವಿಧಾನದಲ್ಲಿ ಕೆಲಸ ಮಾಡುತ್ತದೆ. ಈ ಮೂಲಕ ಮಾಹಿತಿಯ ಸಂಗ್ರಹಣೆ ಮಾಡಿದರೆ ಅದನ್ನು ಮಾಹಿತಿಯೆಂದು ಗಣಕವು ಪರಿಗಣಿಸುವುದಿಲ್ಲ. ಹೀಗೆ ಸಂಗ್ರಹಿಸಿಟ್ಟ ಮಾಹಿತಿಯಲ್ಲಿ ನಮಗೆ ಬೇಕಾದ ಮಾಹಿತಿಯನ್ನು ಹುಡುಕಲು ಅಥವಾ ಅಕಾರಾದಿಯಾಗಿ ವಿಂಗಡಿಸಲು ಆಗುವುದಿಲ್ಲ. ಈಗ ಪ್ರಪಂಚವೇ ಯುನಿಕೋಡ್ ವಿಧಾನವನ್ನು ಬಳಸುತ್ತಿದೆ. ಎಲ್ಲ ಅಂತರಜಾಲ ತಾಣಗಳಲ್ಲಿ ಅದರಲ್ಲೂ ಮಖ್ಯವಾಗಿ ಬ್ಲಾಗಿಂಗ್ ತಾಣಗಳಲ್ಲಿ ಯುನಿಕೋಡನ್ನೇ ಬಳಸುತ್ತಿದ್ದಾರೆ. ಯುನಿಕೋಡ್ ವಿಧಾನದಲ್ಲಿ ಸಂಗ್ರಹಿಸಿದ ಮಾಹಿತಿಯನ್ನು ಅಕಾರಾದಿಯಾಗಿ ವಿಂಗಡಿಸಬಹುದು ಮಾತ್ರವಲ್ಲ ಮಾಹಿತಿಯನ್ನು ಹುಡುಕಲೂ ಬಹುದು. ಉದಾಹರಣೆಗೆ ಗೂಗ್ಲ್‌ನಲ್ಲಿ ಕನ್ನಡ ಭಾಷೆಯಲ್ಲಿ ಯುನಿಕೋಡ್ ವಿಧಾನದಲ್ಲಿ ಬೆರಳಚ್ಚು ಮಾಡಿ ನಿಮಗೆ ಬೇಕಾದ ಮಾಹಿತಿಯನ್ನು ಹುಡುಕಿ ತೆಗೆಯಬಹುದು. ಯುನಿಕೋಡ್ ವಿಧಾನವು ಫಾಂಟ್ ಸ್ವಾತಂತ್ರ್ಯವನ್ನು ಹೊಂದಿದೆ. ಎಂದರೆ ಯುನಿಕೋಡ್ ವಿಧಾನದಲ್ಲಿ ಶೇಖರಿಸಿಟ್ಟ ಮಾಹಿತಿಯನ್ನು ಯಾವುದೇ ಓಪನ್‌ಟೈಪ್ ಫಾಂಟ್ ಬಳಸಿ ಓದಬಹುದು. ಕನ್ನಡ ಭಾಷೆಯಲ್ಲಿ ಡಾಟಾಬೇಸ್ ಪ್ರೋಗ್ರಾಮ್ಮಿಂಗ್ ಮಾಡಲು ಯುನಿಕೋಡ್ ಒಂದೇ ದಾರಿ. ಯುನಿಕೋಡ್ ಬಳಸುವಾಗ ಯಾವುದೇ ಪಾಂಟ್ ಸ್ಟಾಂಡಾರ್ಡ್‌ನ ಅಗತ್ಯವಿಲ್ಲ. ವಸ್ತುಸ್ಥಿತಿ ಹೀಗಿರುವಾಗ ಸರಕಾರವು ದಶಕಗಳ ಹಿಂದಿನ ತಂತ್ರಜ್ಞಾನವನ್ನು ಈಗ ಮಾನಕ ಎಂದು ಘೋಷಿಸಲು ಹೊರಟಿದೆ. ಇದು ಕನ್ನಡ ಭಾಷೆಯ ಬೆಳವಣಿಗೆಗೆ ದೊಡ್ಡ ಕೊಡಲಿ ಪೆಟ್ಟೇ ಸರಿ.</p>
<p>೩. ಕನ್ನಡದಲ್ಲಿ ಈಗಾಗಲೇ ಹಲವು ಫಾಂಟ್ ಆಧಾರಿತ ತಂತ್ರಾಂಶಗಳು ಅಸ್ಥಿತ್ವದಲ್ಲಿವೆ. ಒಂದು ತಂತ್ರಾಂಶದಲ್ಲಿ ಬೆರಳಚ್ಚು ಮಾಡಿದ ಮಾಹಿತಿಯನ್ನು ಇನ್ನೊಂದು ತಂತ್ರಾಂಶದಲ್ಲಿ ತೆರೆಯಲು ಆಗುತ್ತಿಲ್ಲ. ಹೀಗಿರುವಾಗ ಸರಕಾರವು ಇನ್ನೊಂದು ಅಕ್ಷರರೂಪಕ್ಕೆ ಸಂಕೇತಗಳನ್ನು ನಿಗದಿಪಡಿಸಹೊರಟಿರುವುದು ಮತ್ತಷ್ಟು ಗೊಂದಲಕ್ಕೆ ಕಾರಣವಾಗುತ್ತದೆ.</p>
<p>೪. ಸರಕಾರದ ಹಲವು ವಿಭಾಗಗಳಲ್ಲಿ ಈಗಾಗಲೆ ಫಾಂಟ್ ಆಧಾರಿತ “ನುಡಿ” ತಂತ್ರಾಂಶವನ್ನು ಬಳಸಿ ತುಂಬ ಮಾಹಿತಿ, ಕಡತ, ಪತ್ರಗಳನ್ನು ತಯಾರಿಸಿ ಸಂಗ್ರಹಿಸಲಾಗಿದೆ. ಇವುಗಳನ್ನೆಲ್ಲ ದತ್ತಸಂಚಯ (ಡಾಟಾಬೇಸ್) ಮಾಡಿ ಅದರಲ್ಲಿರುವ ಮಾಹಿತಿಯನ್ನು ಹುಡುಕುವುದು, ಅಕರಾದಿಯಾಗಿ ವಿಂಗಡಿಸುವುದು, ಇತ್ಯಾದಿ ಮಾಡಬೇಕಾದರೆ ಅವನ್ನೆಲ್ಲ ಮೊದಲು ಯುನಿಕೋಡ್‌ಗೆ ಬದಲಿಸಬೇಕಾಗುತ್ತದೆ. ಇದು ದೊಡ್ಡ ಕಾರ್ಯ. ಇದಕ್ಕೆ ತುಂಬ ಶಕ್ತಿ ಮತ್ತು ಹ  </p>
<img src="http://pavanaja.com/?ak_action=api_record_view&id=483&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://pavanaja.com/kannada/tech-related2-kannada/%e0%b2%a6%e0%b3%8d%e0%b2%b5%e0%b2%bf%e0%b2%ad%e0%b2%be%e0%b2%b7%e0%b2%be-%e0%b2%ab%e0%b2%be%e0%b2%82%e0%b2%9f%e0%b3%8d-%e0%b2%ac%e0%b2%97%e0%b3%8d%e0%b2%97%e0%b3%86-%e0%b2%95%e0%b2%b0%e0%b3%8d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ಎಲ್ಲರೂ ಮುಂದೆ, ನಾನೊಬ್ಬ ಹಿಂದೆ</title>
		<link>http://pavanaja.com/kannada/tech-related2-kannada/%e0%b2%8e%e0%b2%b2%e0%b3%8d%e0%b2%b2%e0%b2%b0%e0%b3%82-%e0%b2%ae%e0%b3%81%e0%b2%82%e0%b2%a6%e0%b3%86-%e0%b2%a8%e0%b2%be%e0%b2%a8%e0%b3%8a%e0%b2%ac%e0%b3%8d%e0%b2%ac-%e0%b2%b9%e0%b2%bf%e0%b2%82/</link>
		<comments>http://pavanaja.com/kannada/tech-related2-kannada/%e0%b2%8e%e0%b2%b2%e0%b3%8d%e0%b2%b2%e0%b2%b0%e0%b3%82-%e0%b2%ae%e0%b3%81%e0%b2%82%e0%b2%a6%e0%b3%86-%e0%b2%a8%e0%b2%be%e0%b2%a8%e0%b3%8a%e0%b2%ac%e0%b3%8d%e0%b2%ac-%e0%b2%b9%e0%b2%bf%e0%b2%82/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 23:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Tech related]]></category>

		<guid isPermaLink="false">http://pavanaja.com/?p=482</guid>
		<description><![CDATA[ಕರ್ನಾಟಕ ಸರಕಾರದ ನೀತಿಯೇನೆಂದರೆ ಜಗತ್ತೆಲ್ಲ ಮುಂದೆ ಮುಂದೆ ಸಾಗುತ್ತಿರಲಿ, ನಾನೊಬ್ಬ ಮಾತ್ರ ಹಿಂದೆ ಹಿಂದೆ      ]]></description>
			<content:encoded><![CDATA[<p>ಕರ್ನಾಟಕ ಸರಕಾರದ ನೀತಿಯೇನೆಂದರೆ ಜಗತ್ತೆಲ್ಲ ಮುಂದೆ ಮುಂದೆ ಸಾಗುತ್ತಿರಲಿ, ನಾನೊಬ್ಬ ಮಾತ್ರ ಹಿಂದೆ ಹಿಂದೆ<br />
ಹೋಗುತ್ತೇನೆ ಎಂಬಂತಿದೆ. ಈ ಮಾತನ್ನು ಈಗ ಹೇಳಲು ಕಾರಣವಿದೆ. ನಿನ್ನೆಯ (ಜೂನ್ ೩, ೨೦೦೮) ಕನ್ನಡ ಪ್ರಭ<br />
ಪತ್ರಿಕೆಯಲ್ಲಿ ಸರಕಾರದ ಒಂದು ಚಿಕ್ಕ ಪ್ರಕಟಣೆ ಇದೆ. ಅದರ ಪ್ರಕಾರ ಸರಕಾರವು ದ್ವಿಭಾಷಾ ಅಕ್ಷರಶೈಲಿಯನ್ನು (bi-<br />
lingual font) ರೂಪಿಸಿದ್ದು ಸದ್ಯದಲ್ಲೇ ಅದನ್ನು ಮಾನಕ (standard) ಎಂದು ಘೋಷಿಸಲಾಗುವುದು. ಇದರ ಬಗ್ಗೆ<br />
ಯಾರದಾದರೂ ಸಲಹೆ ಆಕ್ಷೇಪಗಳಿದ್ದಲ್ಲಿ ಜೂನ್ ೨೧ರ ಒಳಗೆ ಸರಕಾರಕ್ಕೆ ಲಿಖಿತ ಮೂಲಕ (ಇ-ಮೈಲ್ ಮೂಲಕ<br />
ಅಲ್ಲ) ತಿಳಿಸಬೇಕು. ಈ ಫಾಂಟಿನ ವಿವರ ಮತ್ತು ಸರಕಾರೀ ಪ್ರಕಟಣೆಯನ್ನು <a href="http://www.karnataka.gov.in">www.karnataka.gov.in</a><br />
ತಾಣದಲ್ಲಿ ಓದಬಹುದು.</p>
<p>ಗಣಕಗಳಲ್ಲಿ ಫಾಂಟ್ ಆಧಾರಿತ ಕನ್ನಡ ಭಾಷೆಯ ಅಳವಡಿಕೆ ತುಂಬ ಹಿಂದಿನ ವಿಧಾನ. ಈ ಮೂಲಕ ಮಾಹಿತಿಯ<br />
ಸಂಗ್ರಹಣೆ ಮಾಡಿದರೆ ಅದನ್ನು ಮಾಹಿತಿಯೆಂದು ಗಣಕವು ಪರಿಗಣಿಸುವುದಿಲ್ಲ. ಹೀಗೆ ಸಂಗ್ರಹಿಸಿಟ್ಟ ಮಾಹಿತಿಯಲ್ಲಿ<br />
ನಮಗೆ ಬೇಕಾದ ಮಾಹಿತಿಯನ್ನು ಹುಡುಕಲು ಅಥವಾ ಅಕಾರಾದಿಯಾಗಿ ವಿಂಗಡಿಸಲು ಆಗುವುದಿಲ್ಲ. ಈಗ<br />
ಪ್ರಪಂಚವೇ ಯುನಿಕೋಡ್ ವಿಧಾನವನ್ನು ಬಳಸುತ್ತಿದೆ. ಎಲ್ಲ ಅಂತರಜಾಲ ತಾಣಗಳಲ್ಲಿ ಅದರಲ್ಲೂ ಮಖ್ಯವಾಗಿ<br />
ಬ್ಲಾಗಿಂಗ್ ತಾಣಗಳಲ್ಲಿ ಯುನಿಕೋಡನ್ನೇ ಬಳಸುತ್ತಿದ್ದಾರೆ. ಯುನಿಕೋಡ್ ವಿಧಾನದಲ್ಲಿ ಸಂಗ್ರಹಿಸಿದ ಮಾಹಿತಿಯನ್ನು<br />
ಅಕಾರಾದಿಯಾಗಿ ವಿಂಗಡಿಸಬಹುದು ಮಾತ್ರವಲ್ಲ ಮಾಹಿತಿಯನ್ನು ಹುಡಕಲೂ ಬಹುದು. ಇದನ್ನು ನೀವೆಲ್ಲರೂ<br />
ಗಮನಿಸಿರಬಹುದು. ಉದಾಹರಣೆಗೆ ಗೂಗ್ಲ್‌ನಲ್ಲಿ ಕನ್ನಡ ಭಾಷೆಯಲ್ಲಿ ಯುನಿಕೋಡ್ ವಿಧಾನದಲ್ಲಿ ಬೆರಳಚ್ಚು ಮಾಡಿ<br />
ನಿಮಗೆ ಬೇಕಾದ ಮಾಹಿತಿಯನ್ನು ಹುಡುಕಿ ತೆಗೆಯಬಹುದು. ಯುನಿಕೋಡ್ ವಿಧಾನವು ಫಾಂಟ್ ಸ್ವಾತಂತ್ರ್ಯವನ್ನು<br />
ಹೊಂದಿದೆ. ಎಂದರೆ ಯುನಿಕೋಡ್ ವಿಧಾನದಲ್ಲಿ ಶೇಖರಿಸಿಟ್ಟ ಮಾಹಿತಿಯನ್ನು ಯಾವುದೇ ಓಪನ್‌ಟೈಪ್ ಫಾಂಟ್<br />
ಬಳಸಿ ಓದಬಹುದು. ಕನ್ನಡ ಭಾಷೆಯಲ್ಲಿ ಡಾಟಾಬೇಸ್ ಪ್ರೋಗ್ರಾಮ್ಮಿಂಗ್ ಮಾಡಲು ಯುನಿಕೋಡ್ ಒಂದೇ ದಾರಿ.<br />
ಯುನಿಕೋಡ್ ಬಳಸುವಾಗ ಯಾವುದೇ ಪಾಂಟ್ ಸ್ಟಾಂಡಾರ್ಡ್‌ನ ಅಗತ್ಯವಿಲ್ಲ.</p>
<p>ವಸ್ತುಸ್ಥಿತಿ ಹೀಗಿರುವಾಗ ಸರಕಾರವು ಯಾರದೋ ಪರಿಣತರಲ್ಲದವರ ಮಾತನ್ನು ನಂಬಿ ದಶಕಗಳ ಹಿಂದಿನ<br />
ತಂತ್ರಜ್ಞಾನವನ್ನು ಈಗ ಮಾನಕ ಎಂದು ಘೋಷಿಸಲು ಹೊರಟಿದೆ. ಇದು ಕನ್ನಡ ಭಾಷೆಯ ಬೆಳವಣಿಗೆಗೆ ದೊಡ್ಡ<br />
ಕೊಡಲಿ ಪೆಟ್ಟೇ ಸರಿ. ಸರಾಕರದ ಈ ಬಾಲಿಶ ಕಾರ್ಯವನ್ನು ಈ ಹಂತದಲ್ಲೇ ಪ್ರತಿಭಟಿಸಿ ಅದನ್ನು ಅಲ್ಲಿಯೇ ನಿಲ್ಲಿಸುವುದು<br />
ಅತೀ ಅಗತ್ಯ. ಈ ಬಗ್ಗೆ ಪ್ರತಿಭಟಿಸಲು ಇಚ್ಛಿಸುವವರು ಮೇಲೆ ಸೂಚಿಸಿದ ಅಂತರಜಾಲದಲ್ಲಿ ನೀಡಿರುವ ಪ್ರಕಟಣೆಯನ್ನು<br />
ಡೌನ್‌ಲೋಡ್ ಮಾಡಿಕೊಂಡು ಅದರಲ್ಲಿ ನೀಡಿರುವ ವಿಳಾಸಕ್ಕೆ ನಿಮ್ಮ ಪ್ರತಿಭಟನೆಯ ಪತ್ರವನ್ನು ರವಾನಿಸಬೇಕಾಗಿ<br />
ವಿನಂತಿ.</p>
<p>-ಪವನಜ  </p>
<img src="http://pavanaja.com/?ak_action=api_record_view&id=482&type=feed" alt="" />]]></content:encoded>
